Blank | Blank | ||
---|---|---|---|
Blank | A-LA-CARTE | FULL SERVICE | |
Monthly Management Fee* | 8% - 10% | ||
Tenant Placement** | 40% of one month's rent | ||
Rent & Deposit Collection | $10/month per unit | ||
Re-Leasing Fee | $50 | ||
Annual Walk-Through | $100 | ||
Present at Housing (Section 8) Inspection | $100 | ||
Security Deposit Itemization Letter & Refund | |||
3rd Party Maintenance Coordination | |||
Access to In-House Maintenance | |||
After hours Answering Service*** | $5/month per unit | ||
Utility Transfers | |||
Eviction Coordination | |||
Monthly Reporting | |||
Full Year Financial Review | |||
Tax Statements | |||
*Full Service Management Fee percentage is based on gross income per property
|
|||
**includes, showing, application, background checks, advertising, lease execution, listing photos, property condition photos | |||
***(5:00pm - 8:00am) | |||
Blank | Request A Call |
Areas We Serve

- Longview
- Marshall
- Mt. Pleasant
- Pittsburg
- Kilgore
- Hallsville
- Gladewater
- Big Sandy
- Diana
- Gilmer
- Ore City